If You Fit into two or more situations, the higher base price applies
You only have income from Social Security, unemployment, and/or up to three W-2s
Additional charges if you have more than three W-2s or other sources of income
You paid student loans or tuition, or you received retirement income
You have dependents
Deductions and choose to itemize State returns
(Example: Schedule A)
per state
If it's not listed, there's no additional charge
Refundable and Dependent Credits |
Each |
|
Child Tax Credit (Schedule 8812) | $25 | |
Additional Child Tax Credit (Schedule 8812) | $25 | |
Earned Income Credit (EIC) | $25 | |
Investment and Personal Income |
First |
Each Add'l |
Interest Income | $10 | $10 |
Dividends(1099-DIV) | $20 | $10 |
Sold Stock / Cryptocurrency (1099B) | $25 | $10 |
Miscellaneous Income (1099-MISC/NEC//K) If you have a consolidated Form 1099, fees apply for each separate transaction* |
$20 | $10 |
Unique Tax Situations |
Each |
|
HSA, ROTH IRA, or Education Savings Distributions | $20 | |
Health Insurance from the Marketplace (1095-A) | $20 | |
Foreign or Nonresident Income/Exclusions//Credits/Assets | $45 | |
Sale of Home or Business Asset | $45 | |
Foreclosure or Cancelled Debt (1099-C) | $45 | |
Energy, Adoption, or Electric Vehicle Credits | $20 | |
Net Investment Income Tax, Additional Medicare Tax | $10 | |
Miscellaneous Items |
Each |
|
Local Return | $25 | |
Form Without Return | $20 | |
Filing Extension | $99 | |
Federal Amended Return | $99 | |
State Amended Return | $35 | |
Small Business Taxes |
First |
Each Add'l |
Expenses $2000, no employees or depreciation (Schedule C) | $65 | $35 |
Expenses between $2000-$5000, no employees or depreciation (Schedule C) | $115 | $80 |
Expenses over $5000 or has employees or depreciation (Schedule C) | $180 | $145 |
Rental property with expenses greater than $10,000 (Schedule E) | $125 | $85 |
Own or rent a farm (Schedule F or Form 4835) | $175 | $110 |
Business Investment (Form K-1) | $55 | $35 |
Home Office, Clergy, or Household Employee | $45 | $30 |
Protection Plus BundlePeace of Mind + Tax Identity Shield |
$45 |
Small Business Products |
||
Business Formation Services Starting at... | $135 |
Federal Base Price |
Each |
|
With Expenses less than $10k | $281 | |
With Expenses between $10k and $50k | $375 | |
With Expenses greater than $50k and/or Schedule L/M | $499 | |
No Activity Business | $135 | |
Annual Return or Employee Benefits | _____ | |
Form 5500 | $280 | |
Gift and Estate Tax |
Each |
|
706 Estate | $280 | |
709 Gift | $280 | |
Exempt or Not-for-Profit Organizations |
||
Form 990 | $250 | |
Form 990-PF (Private Foundations) | $250 | |
Form 990-EZ | $150 | |
Form 990-N | $35 |
Business Income |
Each |
|
Business (Schedule C) | $60 | |
Rental Property (Schedule E) | $35 | |
Rental Income (8825) | $60 | |
Farm (Schedule F) | $60 | |
Depreciation and Amortization (4562) | $45 | |
General Business Credit (3800) | $45 | |
Asset Acquisition and Sales |
Each |
|
Installment Sale Income (6252) | $35 | |
Like-Kind Exchange (8824) | $35 | |
Capital Gains and Loses (Schedule D) | $30 | |
Asset Acquisition (8594) | $30 | |
Miscellaneous Items |
Each |
|
Foreign Bank Account Report (FBAR) | $25 | |
Extension - New Clients | $75 | |
Extension - Existing Clients | FREE | |
Business Tax Audit Support |
$125 | |
Unique Tax Situations |
Each |
|
Change in accounting method (3115) | _____ | |
With 481a | $75 | |
Without 481a | $65 | |
Casualty and Theft (4684) | $35 | |
Low-Income Housing Credit (8609) | $35 | |
Underpayment of Estimated Tax by Corporation | $25 | |
States / Local |
Each |
|
NY State Returns | $170 | |
All Other States Returns | $120 | |
Estate Gift Tax Returns or Texas Franchise | $45 | |
NYC Local Return | $130 |